8266 Cox Mountain Drive, Big Canoe, GA 30143 (MLS # 5982072)
(all data current as of 12/8/2023)Price | $166,000 |
---|---|
Beds | n/a |
Baths | 0 Bath |
Home size | n/a |
Easy-build, gentle-sloping .86AC +/- lot in desirable Cox Mountain Neighborhood, close to Main Gate and amenities; elevation 1,900ft +/-; serene mountain views.
Property Type(s): Lot/Land/Acreage
Last Updated | 4/14/2022 | Tract | Big Canoe |
---|---|---|---|
Year Built | n/a | Community | |
Garage Spaces | n/a | County | Pickens - GA |
Total Parking | n/a |
Schools
Elementary School | Pickens - Other |
---|---|
Jr. High School | Pickens County |
High School | Pickens |
Additional Details
Lot | 1.86 acre(s) | HOA Dues | 2376 | Annually |
---|---|---|---|
Subdivision | Big Canoe | Taxes | 1131 |
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available | View Description | Mountain(s) |
Waterfront Description | None | Zoning | RES |
Lot Dimensions | 1.86AC +/- |
Features
Amenities | Fishing, Fitness Center, Gated, Golf, Homeowners Assoc, Marina, Tennis Court(s) |
---|---|
Lot Description | Sloped |
View | Yes |
Waterfront | Yes |
Location

Data last updated: 12/8/23 2:06 PM PST.
Walk Score provided by walkscore.com.
Listing provided courtesy of Linda Travis & Associates Realtors, Inc.