|
Listing information is given best of Broker's knowledge. Prospects must verify for accuracy. Call for Details!! Keep all Contact Confidential. Call Listing Broker for details and a look.
Property Type(s):
Single Family
Last Updated | 12/7/2023 | Tract | NA |
---|---|---|---|
Year Built | 2020 | County | Dawson |
SCHOOLS
Elementary School | Dawson - Other |
---|---|
Jr. High School | Dawson - Other |
High School | Dawson - Other |
Price History
Prior to Dec 7, '23 | $4,995,000 |
---|---|
Dec 7, '23 - Today | $4,495,000 |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric, Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Other, Range Hood, Refrigerator, Washer |
BARN/EQUESTRIAN | Yes |
BASEMENT | Daylight, Finished, Full, Other, Walk-Out Access, Yes |
BUYER'S BROKERAGE COMPENSATION | 3.5 |
CONSTRUCTION | Concrete, Lap Siding, Other |
EXTERIOR | Gas Grill, Lighting, Other, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Garage Door Opener, Yes |
HEAT | Central, Forced Air, Natural Gas, Other |
INTERIOR | Beamed Ceilings, Bookcases, Breakfast Bar, Entrance Foyer, High Speed Internet, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 33 acre(s) |
LOT DESCRIPTION | Back Yard |
LOT DIMENSIONS | 0 |
PARKING | Garage Door Opener, Garage Faces Front |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern, Farmhouse, Other |
SUBDIVISION | NA |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Other |
VIEW | Yes |
VIEW DESCRIPTION | Rural, Trees/Woods, Other |
WATER | Well |
WATER ACCESS | None |
Listing provided courtesy of Priority Real Estate
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Travis to contact you even if your name is on a Federal or State "Do not call List". |

Data last updated: 12/8/23 2:28 PM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2023.