|
Spend your Holidays in this charming Craftsman Cottage located on a very quiet street convenient to all Big Canoe amenities. Thoroughly inspected and perfectly prepared for the market, this picture perfect property is move-in ready and being sold "turn key" . Please review the photos and come for a look, you won't be disappointed.
Property Type(s):
Single Family
Last Updated | 11/8/2023 | Tract | Big Canoe |
---|---|---|---|
Year Built | 2006 | County | Dawson |
SCHOOLS
Elementary School | Robinson |
---|---|
Jr. High School | Dawson County |
High School | Dawson County |
Additional Details
AIR | None |
---|---|
AMENITIES | Security, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
BASEMENT | Daylight, Exterior Entry, Finished, Full, Interior Entry, Yes |
BUYER'S BROKERAGE COMPENSATION | 3 |
CONSTRUCTION | Cement Siding, Frame, HardiPlank Type |
EXTERIOR | Private Yard, Rain Gutters |
FIREPLACE | Yes |
HEAT | Central, Forced Air, Propane, Zoned |
HOA DUES | 356|Monthly |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Speed Internet, Pantry |
LOT | 0.74 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Other, Private, Sloped, Wooded |
LOT DIMENSIONS | 0 |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Cottage, Craftsman |
SUBDIVISION | Big Canoe |
TAXES | 4038 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of Berkshire Hathaway HomeServices Georgia Properties
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Travis to contact you even if your name is on a Federal or State "Do not call List". |

Data last updated: 12/8/23 1:53 PM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2023.