|
Welcome to 463 Roberts Rd, Blairsville. A blend of modern comfort and rustic charm. Nestled amidst the serene landscapes of Blairsville, this home offers a tranquil retreat without compromising on amenities. Step inside to find a harmonious blend of contemporary finishes and classic design. Expansive windows ensure a light-filled interior, while the open floor plan is perfect for both relaxation and entertaining. The property boasts outdoor spaces that beckon you to enjoy Georgia's picturesque seasons. Whether you're sipping coffee on the porch or exploring the local trails, this home is a haven for those seeking a balance of adventure and peace. Experience the best of Blairsville living at 463 Roberts Rd. Your mountain sanctuary awaits!
Property Type(s):
Single Family
Last Updated | 11/26/2023 | Tract | Grandview Acres |
---|---|---|---|
Year Built | 1988 | County | Union |
SCHOOLS
Elementary School | Union - Other |
---|---|
Jr. High School | Union - Other |
High School | Union - Other |
Price History
Prior to Sep 21, '23 | $309,900 |
---|---|
Sep 21, '23 - Sep 29, '23 | $299,000 |
Sep 29, '23 - Oct 9, '23 | $296,500 |
Oct 9, '23 - Nov 6, '23 | $286,500 |
Nov 6, '23 - Nov 14, '23 | $286,400 |
Nov 14, '23 - Nov 20, '23 | $285,900 |
Nov 20, '23 - Nov 26, '23 | $284,900 |
Nov 26, '23 - Today | $283,900 |
Additional Details
AIR | Central Air, Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
BASEMENT | Crawl Space |
BUYER'S BROKERAGE COMPENSATION | 2.5 |
CONSTRUCTION | HardiPlank Type, Other |
EXTERIOR | Garden, Lighting, Rain Gutters |
FIREPLACE | Yes |
HEAT | Central, Other |
INTERIOR | Eat-in Kitchen, Other, Walk-In Closet(s) |
LOT | 0.7 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Other |
LOT DIMENSIONS | 80x87x173x55x124x190 |
PARKING | Attached, Driveway, Carport |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Grandview Acres |
TAXES | 503 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Other, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
WATER ACCESS | None |
Listing provided courtesy of HomeSmart
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Don Travis to contact you even if your name is on a Federal or State "Do not call List". |

Data last updated: 12/8/23 3:00 PM PST.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2023.