Sorted by
-
$275,0003 Beds, 2 Baths1,288 sqftMLS 7312015
-
$250,0003 Beds, 2 Baths1,254 sqftMLS 7311921
-
$2,800,0004 Beds, 5 Baths9,500 sqftMLS 7308485
-
$410,0005 Beds, 3 Baths2,565 sqftMLS 7310905
-
$1,895,0003 Beds, 3 Baths3,600 sqftMLS 7309556
-
-
$829,0005 Beds, 5 Baths3,824 sqftMLS 7309702
-
-
3 Beds, 4 Baths3,956 sqftMLS 7306060
-
$200,0003 Beds, 2 Baths1,248 sqftMLS 7309172
-
$1,100,0002 Beds, 2 BathsMLS 7308183
-
$529,9005 Beds, 4 Baths1,680 sqftMLS 7306218
-
$695,0004 Beds, 3 Baths5,350 sqftMLS 7303014
-
$379,9003 Beds, 2 Baths1,820 sqftMLS 7304064
-
$289,0003 Beds, 2 Baths1,353 sqftMLS 7307825
-
$239,9004 Beds, 2 Baths1,729 sqftMLS 7303004
-
-
$495,0003 Beds, 2 Baths2,522 sqftMLS 7300349
-
$375,0003 Beds, 2 Baths1,538 sqftMLS 7279586
-
$384,9003 Beds, 3 Baths2,083 sqftMLS 7302209
-
$330,0003 Beds, 2 Baths1,232 sqftMLS 7299891
-
3 Beds, 2 Baths1,728 sqftMLS 7299259
-
$459,9003 Beds, 4 Baths2,200 sqftMLS 7297633
-
$339,9003 Beds, 2 Baths1,661 sqftMLS 7296943
-
$389,9003 Beds, 2 Baths1,600 sqftMLS 7296792
-
1 Bed, 2 Baths672 sqftMLS 7294639
-
2 Beds, 2 Baths1,096 sqftMLS 7296672
-
$307,9003 Beds, 3 Baths1,700 sqftMLS 7295813
-
$329,9954 Beds, 3 Baths2,352 sqftMLS 7297252
-
$489,0002 Beds, 2 Baths2,744 sqftMLS 7294730

Data last updated: 12/8/23 2:21 PM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions