Sorted by
-
$599,0002 Beds, 2 Baths1,248 sqftMLS 7311494
-
$1,100,0005 Beds, 3 Baths2,848 sqftMLS 7311931
-
$649,7773 Beds, 3 Baths2,872 sqftMLS 7311461
-
$1,200,0004 Beds, 3 Baths4,222 sqftMLS 7308815
-
$295,0001 Bed, 1 BathMLS 7311001
-
-
$289,9003 Beds, 2 Baths912 sqftMLS 7310006
-
-
-
$445,0002 Beds, 2 Baths1,092 sqftMLS 7309379
-
$310,0002 Beds, 2 Baths1,426 sqftMLS 7309277
-
$120,0003 Beds, 2 Baths1,152 sqftMLS 7309332
-
-
$499,0003 Beds, 3 Baths2,099 sqftMLS 7309271
-
$482,0003 Beds, 3 Baths1,810 sqftMLS 7307971
-
-
$649,9003 Beds, 2 Baths1,440 sqftMLS 7307857
-
-
-
$499,9002 Beds, 2 Baths1,075 sqftMLS 7306612
-
$459,9003 Beds, 2 Baths2,132 sqftMLS 7306495
-
$449,0000 Beds, 0 BathMLS 7306924
-
$699,9003 Beds, 3 Baths2,210 sqftMLS 7305589
-
$365,0002 Beds, 2 Baths1,350 sqftMLS 7305114
-
$515,0004 Beds, 3 Baths2,240 sqftMLS 7307362
-
$449,0004 Beds, 2 Baths2,228 sqftMLS 7304531
-
$489,0003 Beds, 3 Baths2,272 sqftMLS 7304318
-
-
$525,0003 Beds, 4 Baths3,908 sqftMLS 7304591
-
$370,0003 Beds, 2 Baths1,230 sqftMLS 7302973

Data last updated: 12/8/23 3:18 PM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions