Sorted by
-
-
$369,0004 Beds, 3 Baths1,232 sqftMLS 7560705
-
$329,9003 Beds, 2 Baths2,316 sqftMLS 7561594
-
$395,0003 Beds, 3 Baths2,164 sqftMLS 7559990
-
2 Beds, 2 Baths1,300 sqftMLS 7559172
-
$3,390,0004 Beds, 5 Baths7,500 sqftMLS 7558843
-
$2,200,0005 Beds, 6 Baths5,707 sqftMLS 7555006
-
4 Beds, 2 Baths1,536 sqftMLS 7558699
-
-
4 Beds, 4 Baths3,565 sqftMLS 7557292
-
3 Beds, 2 Baths1,500 sqftMLS 7558084
-
$850,0004 Beds, 3 Baths2,999 sqftMLS 7552999
-
$875,0003 Beds, 3 Baths2,850 sqftMLS 7553144
-
$479,9007 Beds, 4 Baths4,290 sqftMLS 7556802
-
$405,0003 Beds, 3 Baths1,600 sqftMLS 7556569
-
$589,9004 Beds, 4 Baths3,188 sqftMLS 7556415
-
$3,000,0005 Beds, 6 Baths9,723 sqftMLS 7555764
-
6 Beds, 3 Baths3,253 sqftMLS 7555670
-
$345,9903 Beds, 3 Baths1,877 sqftMLS 7555562
-
3 Beds, 2 Baths1,800 sqftMLS 7555018
-
$365,0002 Beds, 1 Bath1,000 sqftMLS 7555088
-
$1,599,0003 Beds, 4 Baths2,941 sqftMLS 7550108
-
$885,0004 Beds, 3 Baths3,160 sqftMLS 7554158
-
3 Beds, 3 Baths1,730 sqftMLS 7553572
-
$495,0004 Beds, 3 Baths2,405 sqftMLS 7546675
-
$1,250,0004 Beds, 5 Baths5,322 sqftMLS 7552836
-
$425,000Price Drop3 Beds, 2 Baths1,412 sqftMLS 7552802
-
-
$399,999Price Drop3 Beds, 2 Baths2,576 sqftMLS 7549282
-

Data last updated: 4/19/25 10:15 AM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions